Parking Fines
Ordinance | Section | Violation | Amount | Late |
---|---|---|---|---|
1 | 3A | No Valid/Visible Permit | $54 | $94 |
2 | 3B | Overtime Parking | $54 | $94 |
3 | 3C | No Car/Vanpool Permit | $54 | $94 |
4 | 3D | No Resident/Decal Permit | $54 | $94 |
5 | 3E | No Faculty/Staff Permit/Decal | $54 | $94 |
6 | 3F | Backwards in Diagonal Space | $54 | $94 |
7 | 3G | Motorcycle Violation | $54 | $94 |
8 | 3H | Disabled/Medical Violation | $385 | $425 |
9 | 3I | Not in Marked Parking Space/ Parked in Undeveloped Area | $54 | $94 |
10 | 3K | Parked in Assigned Space | $54 | $94 |
11 | 3L | Overtime in Loading/Unloading Zone | $54 | $94 |
12 | 3M | Lot M Violation | $54 | $94 |
14 | 3O | Parked in More Than One Space | $54 | $94 |
15 | 3P | Parked in Passenger Loading Zone | $54 | $94 |
16 | 3Q | Obstructing Driving Lane | $54 | $94 |
17 | 3R | Parked in a Reserved Space | $54 | $94 |
18 | 3S | Service Vehicle Permit Needed | $54 | $94 |
19 | 3T | Red Curb/Fire Lane | $54 | $94 |
20 | 3U | More Than 18" From Curb | $54 | $94 |
21 | 3V | University Village Permit Required | $54 | $94 |
22 | 3W | University Cart Parking Only | $54 | $94 |
23 | 4A | Unauthorized Use of Permit | $54 | $94 |
24 | 4B | Forged/Altered Permit/Decal | $255 | $295 |
25 | 4C | Stolen/Missing Permit | $255 | $295 |
26 | 4D | Abandoned Vehicle | $216 | $256 |
27 | 3X | DMV Placard Abuse | $485 | $525 |
28 | 3Y | Parked in Disabled Crosshatch | $485 | $525 |
30 | Electronic Vehicle Space Violation | $54 | $94 | |
31 | Parkmobile Violation | $54 | $94 |
*Fines listed above include the following remittances pursuant to California Government Code:
San Bernardino County (San Bernardino Campus):
- 76000(b), 76100, 76101 – Cites and Local Entities, Criminal Justice and Courthouse Construction Funds. - $3.50 per citation paid
- 70372(b) – State Court Facilities Construction Fund - $4.50 per citation paid
- 76000.3(a) – Trial Court Trust Fund - $3.00 per citation paid
Riverside County (Palm Desert Campus):
- 76000(b), 76100, 76101 – Cites and Local Entities, Criminal Justice and Courthouse Construction Funds. - $5.00 per citation paid
- 70372(b) – State Court Facilities Construction Fund - $4.50 per citation paid
- 76000.3(a) – Trial Court Trust Fund - $3.00 per citation paid