Funding for student parents
The Child Care Access Means Parents in School (CCAMPIS) is available to assist student parents with paying for their child's tuition while attending classes at CSUSB. To learn more about the program and who is eligible, please visit the CCAMPIS website.
ITLS Rates for CSUSB Faculty/Staff
5 days M-F | 3 days M/W/F or Tu/Th/F | 2 days M/W or Tu/Th | |
|---|---|---|---|
Full time (open-close) | $1740/month | $1204/month | $876/month |
5 days M-F | 3 days M/W/F or Tu/Th/F | 2 days M/W or Tu/Th | |
|---|---|---|---|
Full time (open-close) | $1684/month | $1160/month | $840/month |
ITLS Rates for CSUSB students only- contracted by semester based on weeks
5 days M-F | 3 days M/W/F or Tu/Th/F | 2 days M/W or Tu/Th | |
|---|---|---|---|
Full time (schedule based) | $457/week | $317/week | $242/week
|
5 days M-F | 3 days M/W/F or Tu/Th/F | 2 days M/W or Tu/Th | |
|---|---|---|---|
Full time (schedule based) | $442/week
| $305/week
| $221/week |
ITLS Rates for Community Members
5 days M-F | 3 days M/W/F or Tu/Th/F | 2 days M/W or Tu/Th | |
|---|---|---|---|
Full time (open-close) | $1828/month | $1268/month | $968/month |
5 days M-F | 3 days M/W/F or Tu/Th/F | 2 days M/W or Tu/Th | |
|---|---|---|---|
Full time (open-close) | $1768/month | $1220/month | $884/month |
Registration Fee
There is a $100 registration fee upon initial registration and once per academic year thereafter.