For a complete list of history courses offered at CSUSB visit the bulletin.csusb.edu.
New Courses
Tentative Fall 2022 Schedule (SB Campus)
Please note: this is a tentative schedule for the San Bernardino campus. Courses may be removed or added and the instructional mode may change. Students are encouraged to regularly consult this site for updates and have a back up course list in case a course is cancelled or changed.
SUBJECT | CATALOG # | SECTION | TITLE | MODE | MEETING DAYS | START TIME | END TIME | INSTRUCTOR |
---|---|---|---|---|---|---|---|---|
HIST | 1400 | 3 | WORLD HIST I | P | MW | 2:30PM | 3:45PM | YAGHOUBIAN |
HIST | 1400 | 60 | WORLD HIST I | OL | ONLI | PYTELL | ||
HIST | 1440 | 2 | WORLD HIST II | P | TR | 1:00 PM | 2:15 PM | HUNGATE |
HIST | 1440 | 61 | WORLD HIST II | OS | MW | 10:30AM | 11:45AM | YOUNG |
HIST | 1460 | 1 | HIST OF US: PRE-COL TO PRESENT | P | MW | 7:30AM | 8:45AM | HAWKINS |
HIST |
1460 | 2 | HIST OF US: PRE-COL TO PRESENT | P | MW | 9:00AM | 10:15AM | HAWKINS |
HIST | 1460 | 4 | HIST OF US: PRE-COL TO PRESENT | P | MW | 7:00 PM | 8:15 PM | SMITH-TRAFZER |
HIST | 1460 | 5 | HIST OF US: PRE-COL TO PRESENT | P | TR | 10:30AM | 11:45AM | HUNGATE |
HIST | 1460 | 6 | HIST OF US: PRE-COL TO PRESENT | P | TR | 2:30 PM | 3:45PM | HUNGATE |
HIST | 1460 | 60 | HIST OF US: PRE-COL TO PRESENT | OL | ONLI | OCAMPO | ||
HIST | 1460 | 61 | HIST OF US: PRE-COL TO PRESENT | OL | ONLI | STAHL-KOVELL | ||
HIST | 1460 | 62 | HIST OF US: PRE-COL TO PRESENT | OL | ONLI | SMITH-TRAFZER | ||
HIST | 1460H | 1 | HONORS HISTORY OF THE U.S. | P | TR | 9:00AM | 10:15AM | HAWKINGS |
HIST | 2000 | 1 | U.S.HIST TO 1877 | P | TR | 1:00 PM | 2:15 PM | TBA |
HIST | 2010 | 60 | U.S.HIST 1877-PR | OL | ONLI | ROBINSON | ||
HIST | 2700 | 60 | CALIFORNIA HISTORY | OL | ONLI | LORIMER | ||
HIST | 3010 | 1 | TEACHING HIST | P | TR-HYBRID | 1:00PM | 2:15PM | LORIMER |
HIST | 3050 | 60 | EUR; ANCIENT & MED TO RENAISS | OS | MW | 1:00PM | 2:15PM | KATIN |
HIST | 3050 | 61 | EUR; ANCIENT & MED TO RENAISS | OS | TR | 9:00AM | 10:15AM | KATIN |
HIST | 3060 | 60 | EUR,RENAIS-PRESENT | HYBRID | W | 2:30PM | 3:45PM | PYTELL |
HIST | 3210 | 60 | HISTORY OF ROME | OL | ONLI | BURBRIDGE | ||
HIST | 3230 | 1 | INTRO TO PUB HIST | P | F | 10:30 | 1:15PM | LONG |
HIST | 3380 | 60 | ANCIENT EGYPTIAN ART | OL | ONLI | LISZKA | ||
HIST | 3540 | 1 | CIVIL WARRECONST | P | MW | 9:00AM | 10:15AM | KEATING |
HIST | 3680 | 1 | US 1960S | P | TR | 2:30PM | 3:45PM | JOHNSON |
HIST | 3700 | 3 | HISTORY OF CALIFORNIA | HYBRID | TR | 10:30AM | 11:45AM | STAHL-KOVELL |
HIST | 3710 | 1 | CALIF INDIAN HISTORY | P | MW | 10:30AM | 11:45AM | OCAMPO |
HIST | 3780 | 60 | MUSEUM CURATION | HYBRID | M | 7:00PM | 8:15 P.M | WIXON |
HIST | 3830 | 1 | CLASSICAL ISLAMIC CIVILIZATION | P | MW | 10:30AM | 11:45AM | YAGHOUBIAN |
HIST | 3890 | 1 | IMAGES OF AFRICA | P | MW | 1:00PM | 2:15PM | T. JONES |
HIST | 3900 | 1 | HISTORY OF MEXICO | P | TR | 10:30AM | 11:45AM | SANTONI |
HIST | 3950 | 2 | TOPICS IN HIST: INTRO TO ANCIENT EGYPT TECH | P | TR | 1:00PM | 2:15PM | KSIEZAK |
HIST | 3950 | 60 | TOPICS IN HIST: BLACK PANTHERS & BLACK POWER | ONLINE | TR | 4PM | ||
HIST | 4290 | 1 | MODERN CHINA I, 1644-1911 | P | MW | 9:00AM | 10:15AM | MURRAY |
HIST | 4410 | 1 | ANCIENT EGYPTIAN HIEROGLYPHS | P | TR | 10:30AM | 11:45AM | LISZKA |
HIST | 4520 | 1 | ANCIENT EGYPT, ORIGINS-1700BCE | P | TR | 9:00AM | 10:15AM | LISZKA |
HIST | 4560 | 60 | MUGHAL INDIA & EARLY MOD WORLD | OS | MW | 2:30PM | 3:45PM | YOUNG |
HIST | 4950 | 60 | POLITICS OF OIL | OL | ONLI | YAGHOUBIAN | ||
HIST | 5650 | 1 | IMMIGRATION/ETHNIC AMER HIST | P | TR | 1:00PM | 2:15PM | JOHNSON |
HIST | 5700 | 1 | TEAC HIST IN FIELD | P | TR | 10:30A.M | 11:45A.M | LORIMER |
HIST | 5750 | 60 | INTERNSHIP IN HISTORY | OL | ONLI | LONG | ||
HIST | 5840 | 1 | PROSEMINAR IN HISTORY | P | F | 2:30PM | 5:15 PM. | YAGHOUBIAN |
HIST | 5840 | 2 | PROSEMINAR IN HISTORY | P | W | 5:30PM | 8:15PM | PYTELL |
HIST | 5840 | 3 | PROSEMINAR IN HISTORY | P | F | 10:30AM | 1:15PM | T. JONES |
HIST | 5850 | 1 | RESEARCH SEMINAR IN HISTORY | P | TR | 2:30PM | 3:45PM | LORIMER |
HIST | 5850 | 60 | RESEARCH SEMINAR IN HISTORY | HYBRID | 2 | 1:00PM | 2:15PM | GUTIERREZ |
HIST | 6000 | 1 | PROSEMINAR IN HIST | P | M | 5:30PM | 9:00PM | PYTELL |
HIST | 6001 | 60 | HIST THINKING & RESEARCH | OS | W | 5:30PM | 8:15PM | MURRAY |
HIST | 6002 | 1 | TOPICS IN GLOBAL/WORLD HIST | P | M | 5:30PM | 8:15PM | T. JONES |
HIST | 6230 | 60 | ADVANCED PUBLIC HIST | P | F | 10:30AM | 1:15PM | LONG |
HIST | 6780 | 60 | ADVANCED MUSEUM CURATION | HYBRID | M | 7:00PM | 8:15PM | WIXON |
HIST | 6953 | DIR GRAD STUDIES | VARIOUS |
Tentative Fall 2022 Schedule (Palm Desert Campus)
Please note: this is a tentative schedule for the Palm Desert campus. Courses may be removed or added and the instructional mode may change. Students are encouraged to regularly consult this site for updates and have a back up course list in case a course is cancelled or changed.
SUBJ | CLASS # | SECT | TITLE | MODE | DAYS | START TIME | END TIME | INSTRUCTOR |
---|---|---|---|---|---|---|---|---|
HIST | 2010 | 86 | U.S. HIST 1877-PRE | ONLI | KARP | |||
HIST | 3050 | 80 | EUR; ANCIENT - RENaiss | P | TR | 9:00 AM | 10:15 AM | THOMPSON |
HIST | 3540 | 80 | CIVIL WAR RECONST | P | MW | 9:00AM | 10:15 AM | STANDLEY |
HIST | 3680 | 80 | US 1960S | P | MW | 10:30 AM | 11:45AM | STANDLEY |
HIST | 5840 | 80 | PROSEMINAR IN HISTORY | P | TR | 1:300 P.M. | 2:15 P.M. | KARP |