Grade Definition Tables:
Grade | Grade Point | Definition with Effective Dates & Explanations |
---|---|---|
A | 4.0 | Excellent. Fall 1965 |
A- | 3.7 | Fall 1977 |
B+ | 3.3 | Fall 1977 |
B | 3.0 | Good. Fall 1965 |
B- | 2.7 | Fall 1977 |
C+ | 2.3 | Fall 1977 |
C | 2.0 | Satisfactory. Fall 1965 |
C- | 1.7 | Fall 1977 |
D+ | 1.3 | Fall 1977 |
D | 1.0 | Passing. Fall 1965 |
D- | 0.7 | Fall 1977 |
F | 0.0 | Failing. Fall 1965 |
Supplemental Grade Explanation Table:
Grade | Definition | Grade Point | Effective Dates & Explanations |
---|---|---|---|
FW | Failing Withdrawal | 0.0 | Failing course at the time of official withdrawal. Is charged equivalent to an F. Fall 1965 - Summer 1968; |
WF | Withdrawal Failing | 0.0 | Replaces FW grade. Fall 1968 - Summer 1973; |
UW | Unofficial Withdrawal | 0.0 | Unauthorized withdrawal. Is charged equivalent to an F. Fall 1971 - Summer 1973; |
W | Withdrawal | Not calculated in GPA | Fall 1973; Official drop from course. |
WU | Withdrawal Unauthorized | 0.0 | Fall 2002; Replaces U Grade. |
I | Incomplete | Not Calculated in GPA | Fall 1965 - Summer 1973; Course work not completed. |
IA | Incomplete Authorized | Not calculated in GPA | Fall 1973; May be charged equivalent to an F if not completed. |
U | Unauthorized Incomplete | 0.0 | Fall 1977 - Summer 2002; Did not withdraw nor complete course work. Is charged equivalent to an F. |
IC | Incomplete Charged | 0.0 | Fall 2002; Authorized incomplete not completed. Charged equivalent to an F. |
SP | Satisfactory Progress | Not calculated in GPA | Fall 1973 - Summer 2002; Work in progress that extends beyond one academic term. |
RP | Report in Progress | Not calculated in GPA | Fall 2002; Replaces SP grade. |
CR | Credit | Not calculated in GPA | 1965; Equivalent to a grade of C (2.0) or better. For graduate courses it is equivalent to a grade of B (3.0) or better. |
NC | No CredIt | Not calculated in GPA | 1973; Equivalent to a grade of C- (1.7) or less. For graduate courses it is equivalent to a grade of B- (2.7) or less. |
CBE | Credit by Exam | Not calculated in GPA | Fall 1994; Course passed through an examination. Credit Awarded. |
AU | Audit | Not calculated in GPA | Fall 1973 - Summer 1979; Enrollment as an auditor. Credit not awarded. |
RD | Report Delayed | Not calculated in GPA | Fall 1977; Grading delayed beyond the control of the student. |
P | Pass - No Report | Not calculated in GPA | Fall 1968 - Summer 1970; Temporarily used in an experimental program. |
Additional Code Symbols Information Table:
The following codes are also used to provide further information.
Code | Explanation |
---|---|
I | Incomplete Grade Change |
SRP or SP | grade change |
P | Applies to postbaccalaureate program |
R | Repeated course |
F | Academic Renewal: course(s) disregarded from all consideration associated with requirements for a baccalaureate degree. |
NSE | National Student Exchange Program* |
LNS | London Business Semester* |
IP | International Programs* |
UCR CSUSB/UCR | Cross Registration Program* |
H | Honors |
* Course work reflected in semester units. Grading scales may differ from CSUSB grading. Resident credit awarded.