Test Credit (AP, IB, and CLEP)
CSUSB awards GE and general unit credit for many exams offered through Advanced Placement (AP), the International Baccalaureate (IB) program, and the College-Level Examination Program (CLEP). Several tests also articulate directly to courses offered at CSUSB and can be used in their place to fill degree requirements. For the IB program, CSUSB only awards credit for the Higher Level (HL) exams.
The CSU system policies on the various external tests can be found on these pages:
AP Credit
TEST | SCORE | GE CREDIT | GE UNITS | TOTAL UNITS* | COURSE ARTICULATION** |
---|---|---|---|---|---|
Art History | 3 | C1 (Arts) or C2 (Humanities) | 3 | 6 | AH 1103>A and AH 1104>A |
Art History | 4 or 5 | C1 (Arts) or C2 (Humanities) | 3 | 6 | AH 1221>A and AH 1222>A |
Biology | 3, 4 or 5 | B2 (Life Science) and B3 (Laboratory Activity) | 4 | 6 | BIOL 1000>A and BIOL 1000L>A |
Calculus AB | 3 | B4 (Quantitative Reasoning) | 3 | 3 | None |
Calculus AB | 4 or 5 | B4 (Quantitative Reasoning) | 3 | 3 | MATH 2210>A |
Calculus BC | 3 | B4 (Quantitative Reasoning) | 3 | 6 | MATH 2210>A |
Calculus BC | 4 or 5 | B4 (Quantitative Reasoning) | 3 | 6 | MATH 2210>A and MATH 2220>A |
Calculus BC / AB Subscore | 3 | B4 (Quantitative Reasoning) | 3 | 3 | None |
Calculus BC / AB Subscore | 4 or 5 | B4 (Quantitative Reasoning) | 3 | 3 | MATH 2210>A |
Chemistry | 3 | B1 (Physical Science) and B3 (Laboratory Activity) | 4 | 6 | CHEM 2050>A and CHEM 2050L>A |
Chemistry | 4 or 5 | B1 (Physical Science) and B3 (Laboratory Activity) | 4 | 6 | CHEM 2100>A and CHEM 2100L>A |
Chinese Language and Culture | 3, 4, or 5 | C2 (Humanities) | 3 | 6 | CHIN 1111 and CHIN 1112 |
Comparative Government and Politics | 3, 4, or 5 | D (Political Science) | 3 | 3 | None |
Computer Science A | 3, 4, or 5 | None | 0 | 3 | CSE 1250>A |
Computer Science Principles | 3, 4, or 5 | B4 (Quantitative Reasoning) or A3 (Critical Thinking) | 3 | 6 | CSE 1100>A |
English Language & Composition | 3, 4, or 5 | A2 (Written Communication) | 3 | 6 | ENG 1070 |
English Literature & Composition | 3, 4, or 5 | A2 (Written Communication) and C2 (Humanities) | 6 | 6 | ENG 1070 and ENG 1700>A |
Environmental Science | 3, 4, or 5 | B1 (Physical Science) and B3 (Laboratory Activity) | 4 | 4 | None |
European History | 3, 4, or 5 | C2 (Humanities) or D (History) | 3 | 6 | None |
French Language and Culture | 3 |
C2 (Humanities) |
3 | 6 |
FREN 1111>A |
French Language and Culture | 4 or 5 | C2 (Humanities) | 3 | 6 | FREN 1111>A and FREN 1112>A |
German Language and Culture | 3, 4, or 5 | C2 (Humanities) | 3 | 6 | None |
Human Geography | 3, 4, or 5 | D (Geography) | 3 | 3 | None |
Italian Language and Culture | 3, 4, or 5 | C2 (Humanities) | 3 | 6 | None |
Japanese Language and Culture | 3 | C2 (Humanities) | 3 | 6 | JAPN 1111>A |
Japanese Language and Culture | 4 | C2 (Humanities) | 3 | 6 | JAPN 1111>A and JAPN 1112>A |
Japanese Language and Culture | 5 | C2 (Humanities) | 3 | 6 | JAPN 1111>A and JAPN 1112>A and JAPN 2111>A |
Latin | 3, 4, or 5 | C2 (Humanities) | 3 | 6 | None |
Macroeconomics | 3, 4, or 5 | D (Economics) | 3 | 3 | ECON 2202 |
Microeconomics | 3, 4, or 5 | D (Economics) | 3 | 3 | ECON 2201 |
Music Theory | 3 | None | 0 | 6 | None |
Music Theory | 4 or 5 | None | 0 | 6 | MUS 1100>A and MUS 1110>A |
Physics 1 | 3, 4, or 5 | B1 (Physical Science) and B3 (Laboratory Activity) | 4 | 4 | PHYS 1000>A and PHYS 1000L>A |
Physics 2 | 3, 4, or 5 | B1 (Physical Science) and B3 (Laboratory Activity) | 4 | 4 | PHYS 1000>A and PHYS 1000L>A |
Physics C: Electricity and Magnetism | 3 | B1 (Physical Science) and B3 (Laboratory Activity) | 4 | 4 | PHYS 2010>A and PHYS 2010L>A |
Physics C: Electricity and Magnetism | 4 or 5 | B1 (Physical Science) and B3 (Laboratory Activity) | 4 | 4 | PHYS 2510>A and PHYS 2510L>A |
Physics C: Mechanics | 3 | B1 (Physical Science) and B3 (Laboratory Activity) | 4 | 4 | PHYS 2000>A and PHYS 2000L>A |
Physics C: Mechanics | 4 or 5 | B1 (Physical Science) and B3 (Laboratory Activity) | 4 | 4 | PHYS 2500>A and PHYS 2500L>A |
Precalculus | 3, 4, or 5 | B4 (Quantitative Reasoning) | 3 | 3 | MATH 1401 |
Psychology | 3, 4, or 5 | D (Psychology) | 3 | 3 | PSYC 1100>A |
Spanish Language and Culture | 3 | C2 (Humanities) | 3 | 6 | SPAN 1111>A |
Spanish Language and Culture | 4 or 5 | C2 (Humanities) | 3 | 6 | SPAN 1111>A, SPAN 1112>A, and SPAN 2111>A |
Spanish Literature and Culture | 3 | C2 (Humanities) | 3 | 6 | SPAN 1111>A |
Spanish Literature and Culture | 4 | C2 (Humanities) | 3 | 6 | SPAN 1111>A, SPAN 1112>A, and SPAN 2111>A |
Spanish Literature and Culture | 5 | C2 (Humanities) | 3 | 6 | SPAN 1111>A, SPAN 1112>A, SPAN 2111>A, and SPAN 2112>A |
Statistics | 3, 4, or 5 | B4 (Quantitative Reasoning | 3 | 3 | MATH 1201 |
Studio Art: 2D Design | 3, 4, or 5 | None | 0 | 3 | ART 1120>A |
Studio Art: 3D Design | 3, 4, or 5 | None | 0 | 3 | ART 1130>A |
Studio Art: Drawing | 3, 4, or 5 | None | 0 | 3 | ART 1160>A |
United States Government and Politics | 3, 4, or 5 | D (Political Science) | 3 | 3 | None |
United States History | 3, 4, or 5 | C2 (Humanities) or D (History) | 3 | 6 | HIST 2000>A and HIST 2010>A |
World History: Modern | 3, 4, or 5 | C2 (Humanities) or D (History) | 3 | 3 | HIST 1440>A |
IB Credit
TEST | SCORE | GE CREDIT | GE UNITS | TOTAL UNITS* | COURSE ARTICULATION** |
---|---|---|---|---|---|
Biology (HL-Higher Level) | 5, 6, or 7 | B2 (Life Science) | 3 | 6 | BIOL 1000>A and BIOL 1000L>A |
Business Management (HL - Higher Level) | N/A | None | 0 | 0 | None |
Chemistry (HL-Higher-Level ) | 5, 6, or 7 | B1 (Physical Science) | 3 | 6 | CHEM 2100>A |
Computer Science (HL - Higher Level) | N/A | None | 0 | 0 | None |
Economics (HL - Higher Level) | 5, 6, or 7 | D (Economics) | 3 | 6 | ECON 2201 and ECON 2202 |
English A Language & Literature (HL - Higher Level) | 4, 5, 6, or 7 | C2 (Humanities) | 3 | 6 | ENG 1700>A |
Geography (HL - Higher Level) | 5, 6, or 7 | D (Geography) | 3 | 6 | None |
Global Politics | N/A | None | 0 | 0 | None |
History (HL - Higher Level) | 5, 6, or 7 | C2 (Humanities) or D (History) | 3 | 6 | None |
Language B HL (French) | 4, 5, 6, or 7 | None | 0 | 6 | FREN 1112>A and FREN 2111>A |
Language B HL (German) | 4, 5, 6, or 7 | None | 0 | 6 | None |
Language B HL (Russian B) | 4, 5, 6, or 7 | None | 0 | 6 | None |
Language B HL (Spanish B) | 4 or 5 | None | 0 | 6 | SPAN 1112>A and SPAN 2111>A |
Language B HL (Spanish B) | 6 or 7 | None | 0 | 6 | SPAN 1112>A, SPAN 2111>A, and SPAN 2112>A |
Mathematics (HL - Higher Level) | 4, 5, 6, or 7 | B4 (Quantitative Reasoning) | 3 | 6 | MATH 1401>A |
Music (HL - Higher Level) | N/A | None | 0 | 0 | None |
Philosophy (HL - Higher Level) | N/A | None | 0 | 0 | None |
Physics (HL - Higher Level) | 5, 6, or 7 | B1 (Physical Science) | 3 | 6 | PHYS 1000>A and PHYS 1000L>A |
Psychology (HL - Higher Level) | 5,6, or 7 | D (Psychology) | 3 | 3 | PSYC 1100>A |
Social and Cultural Anthropology (HL - Higher Level) | 4, 5, 6, or 7 | D (Social Science) | 3 | 3 | ANTH 1002>A |
Theatre (HL - Higher Level) | 4, 5, 6, or 7 | C1 (Arts) | 3 | 6 | TA 2660>A |
Visual Arts (HL - Higher Level) | N/A | None | 0 | 0 | None |
CLEP Credit
TEST | MIN. SCORE | GE CREDIT | GE UNITS | TOTAL UNITS* | COURSE ARTICULATION** |
---|---|---|---|---|---|
American Government | 50 | D (Political Science) | 3 | 3 | None |
American Literature | 50 | C2 (Humanities) | 3 | 3 | None |
Analyzing and Interpreting Literature | 50 | C2 (Humanities) | 3 | 3 | None |
Biology | 50 | B2 (Life Science) | 3 | 3 | BIOL 1000 >A |
Calculus | 50 | B4 (Quantitative Reasoning) | 3 | 3 | MATH 2210>A |
Chemistry | 50 | B1 (Physical Science) | 3 | 3 | CHEM 2050>A |
College Algebra | 50 | B4 (Quantitative Reasoning) | 3 | 3 | MATH 1301>A |
College Composition | N/A | None | 0 | 0 | None |
College Composition Modular | N/A | None | 0 | 0 | None |
College Mathematics | N/A | None | 0 | 0 | None |
English Literature | 50 | None | 0 | 3 | None |
Financial Accounting | 50 | None | 0 | 3 | ACCT 2110>A |
French Language Level 1 | 50 | None | 0 | 6 | None |
French Language Level 2 | 59 | C2 (Humanities) | 3 | 9 | None |
German Language Level 1 | 50 | None | 0 | 6 | None |
German Language Level 2 | 60 | C2 (Humanities) | 3 | 9 | None |
History of the United States I | 50 | D (History) | 3 | 3 | None |
History of the United States II | 50 | D (History) | 3 | 3 | None |
Human Growth and Development | 50 | E (Life-Long Learning) | 3 | 3 | None |
Humanities | 50 | C2 (Humanities) | 3 | 3 | None |
Information Systems | 50 | None | 0 | 3 | IST 1110>A |
Introductory Business Law | 50 | None | 0 | 3 | MGMT 2300>A |
Introductory Psychology | 50 | D (Psychology) | 3 | 3 | None |
Introductory Sociology | 50 | D (Sociology and Criminology) | 3 | 3 | SOC 1000>A |
Pre-Calculus | 50 | B4 (Quantitative Reasoning) | 3 | 3 | MATH 1301>A |
Principles of Macroeconomics | 50 | D (Economics) | 3 | 3 | ECON 2202 |
Principles of Management | 50 | None | 0 | 3 | None |
Principles of Marketing | 50 | None | 0 | 3 | None |
Principles of Microeconomics | 50 | D (Economics) | 3 | 3 | ECON 2201 |
Spanish Language Level 1 | 50 | None | 0 | 6 | None |
Spanish Language Level 2 | 63 | C2 (Humanities) | 3 | 9 | None |
Spanish with Writing Level 1 | 50 | None | 0 | 6 | None |
Spanish with Writing Level 2 | 63 | C2 (Humanities) | 3 | 9 | None |
Western Civilization I: Ancient Near East to 1648 | 50 | C2 (Humanities) or D (History) | 3 | 3 | None |
Western Civilization II: 1648 to the Present | 50 | D (History) | 3 | 3 | None |
*TOTAL UNITS: If the total number of units awarded is more than the GE Credit or the Course Articulation credit, the additional units are general elective units.
**COURSE ARTICULATION: The >A designation next to a course means that it is an "acceptable alternative" (rather than a direct equivalent) but will still meet that course requirement.