Course | Summer | Fall Semester | Spring Semester |
---|---|---|---|
CHEM 1000/1000L | X | X | |
CHEM 1090L | X | X | |
CHEM 2070 | X | X | |
CHEM 2050/2050L | X | ||
CHEM 2060/2060L | X? | X | |
CHEM 2100 | X | X | |
CHEM 2100L | X | X | |
CHEM 2200 | X | X | X |
CHEM 2200L | X | X | X |
CHEM 2300 | X | ||
CHEM 2400/2400L | X | X | |
CHEM 2500/2500L | X lect only | X | |
CHEM 3000 | X | X | |
CHEM 3100 | X | ||
CHEM 3200 | X | X | |
CHEM 3400 | X | ||
CHEM 3500 | X | ||
CHEM 3600 | X | ||
CHEM 4100/4100L | X | X | |
CHEM 4200/4200L | X | ||
CHEM 4300 | X | X | |
CHRM 4350 | X | ||
CHEM 4400 | X | ||
CHEM 4500 | X | ||
CHEM 4550 | X | ||
CHEM 4600 | X | ||
CHEM 4700 | X | ||
CHEM 4750 | X | ||
CHEM 5001L | |||
CHEM 5002 | |||
CHEM 5100 | X | ||
CHEM 5200 | X | ||
CHEM 5300 | X | ||
CHEM 5400 | |||
CHEM 5500 | |||
CHEM 5700 | X | X? | |
CHEM 5800 | X | X | |
CHEM 5850/5860 | X | ||
CHEM 5990 | X | X | |
CHEM 6000 | |||
CHEM 6900 |
Course | Summer | Fall Semester | Spring Semester |
---|---|---|---|
CHEM 1000/1000L | X | X | |
CHEM 1090L | X | X | |
CHEM 2070 | X | X | |
CHEM 2050/2050L | X | ||
CHEM 2060/2060L | X | ||
CHEM 2100 | X | X | |
CHEM 2100L | X | x | |
CHEM 2200 | X | X | X |
CHEM 2200L | X | X | X |
CHEM 2300 | X | ||
CHEM 2400/2400L | X | X | |
CHEM 2500/2500L | X lecture only | X | X |
CHEM 3000 | X | X | |
CHEM 3100 | X | X | |
CHEM 3200 | X | X | |
CHEM 3400 | X | ||
CHEM 3500 | X | ||
CHEM 3600 | X | ||
CHEM 4100/4100L | X | X | |
CHEM 4200/4200L | X | ||
CHEM 4300 | X | ||
CHRM 4350 | X | ||
CHEM 4400 | X | ||
CHEM 4500 | X | ||
CHEM 4550 | X | ||
CHEM 4600 | X | ||
CHEM 4700 | X | ||
CHEM 4750 | X | ||
CHEM 500X or topics | X (5420: pyrotechnics, 1 unit) | X | |
CHEM 5150 | X | ||
CHEM 5200 | X | ||
CHEM 5320 | X | ||
CHEM 5400 | X | ||
CHEM 5500 | X | ||
CHEM 5700 | X | X | |
CHEM 5800 | X | X | |
CHEM 5850/5860 | X | ||
CHEM 5990 | X |
X |
|
CHEM 6000 | |||
CHEM 6900 | X | ||