CSUSB is transitioning to semesters beginning in Fall 2020. Below you will find the tuition comparison for quarters vs semesters. For comparison, the total cost per each academic year for tuition is the same whether you are enrolled in quarters or semesters. The primary difference is students will pay 50% of the academic year tuition and fees in fall (August) and 50% in spring (January). Students will continue to have the option to enroll in a three-installment payment plan each semester. Current Academic 2020-21 Tuition and Fees can be viewed on our Academic Year 2020-2021 page.
Quarter vs. Semester Tuition Comparison*
Fall | $1,914.00 |
---|---|
Winter | $1,914.00 |
Spring | $1,914.00 |
TOTAL | $5,742.00 |
Fall | $1,110.00 |
---|---|
Winter | $1,110.00 |
Spring | $1,110.00 |
TOTAL | $3,330.00 |
Fall | $2,392.00 |
---|---|
Winter | $2,392.00 |
Spring | $2,392.00 |
TOTAL | $7,176.00 |
Fall | $1,388.00 |
---|---|
Winter | $1,388.00 |
Spring | $1,388.00 |
TOTAL | $4,164.00 |
Fall | $2,220.00 |
---|---|
Winter | $2,220.00 |
Spring | $2,220.00 |
TOTAL | $6,660.00 |
Fall | $1,288.00 |
---|---|
Winter | $1,288.00 |
Spring | $1,288.00 |
TOTAL | $3,864.00 |
Fall | $3,946.00 |
---|---|
Winter | $3,946.00 |
Spring | $3,946.00 |
TOTAL | $11,838.00 |
Fall | $3,946.00 |
---|---|
Winter | $3,946.00 |
Spring | $3,946.00 |
TOTAL | $11,838.00 |
Fall | $2,871.00 |
---|---|
Spring | $2,871.00 |
TOTAL | $5,742.00 |
Fall | $1,665.00 |
---|---|
Spring | $1,665.00 |
TOTAL | $3,330.00 |
Fall | $3,588.00 |
---|---|
Spring | $3,588.00 |
TOTAL | $7,176.00 |
Fall | $2,082.00 |
---|---|
Spring | $2,082.00 |
TOTAL | $4,164.00 |
Fall | $3,330.00 |
---|---|
Spring | $3,330.00 |
TOTAL | $6,660.00 |
Fall | $1,932.00 |
---|---|
Spring | $1,932.00 |
TOTAL | $3,864.00 |
Fall | $5,919.00 |
---|---|
Spring | $5,919.00 |
TOTAL | $11,838.00 |
Fall | $5,919.00 |
---|---|
Spring | $5,919.00 |
TOTAL | $11,838.00 |
Non-resident tuition is in addition to applicable systemwide tuition. The table below shows the 2019-20 per semester and per quarter unit rates for non-resident students.
Per Quarter Unit Rate | Per Semester Unit Rate |
---|---|
$264.00 | $396.00 |
The Graduate Business Professional Fee is in addition to applicable systemwide tuition. The table below shows the 2019-20 per semester and per quarter unit rates.
Per Quarter Unit Rate | Per Semester Unit Rate |
---|---|
$180.00 | $270.00 |
*The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after fees are initially charged or initial fee payments are made, to increase or modify any listed fees. All listed fees, other than mandatory systemwide fees, are subject to change without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the Chancellor, or the Presidents, as appropriate. Changes in mandatory systemwide fees will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028 - 66028.6 of the Education Code).
The Quarter vs. Semester Tuition Breakdown above utilizes CSU Tuition for 2019-20.