Learn More about the benefits offered to students this Summer. Please visit the Summer Session Website.
Summer 2024 Tuition Fees
These fees will apply to all summer courses (including non-resident and international students) except for the Doctoral Program and all Special Session Programs.
Summer 2024 Tuition Fees 0-6 Units |
Summer 2024 Tuition Fees 6.1+ Units |
Mandatory Campus Fee | |
---|---|---|---|
Undergraduate | $1,665.00 | $2,871.00 | $276.42 |
Credential | $1,932.00 | $3,330.00 | $276.42 |
Graduate |
$2,082.00 |
$3,588.00 | $276.42 |
*Masters in Business Administration (M.B.A.) program requires an additional $270 per unit.
*Masters in Accountancy (M.S.A.) program requires an additional $270 per unit.
*Masters in Information Systems and Technology (M.S.IST) program requires an additional $270 per unit.
Tuition (All Required) | 0-6 Units | 6.1+ Units |
---|---|---|
Tuition Fee | $5,919.00 | $5,919.00 |
Mandatory Campus Fee | $276.42 | $276.42 |
Total | $6,195.42 | $6,195.42 |
Non-Resident and International Students
Description | 1/2 Unit | Full Unit |
---|---|---|
In addition to campus fees: | $198.00 | $396.00 |
Other Student Charges
Some programs may require additional charges. In addition, some classes may have a class/lab fee. The applicable fee will be notated under the fee heading next to its respective class in the Class Schedule.
Description | Date |
---|---|
Priority Registration Begins | 04/08/2024 |
Open Enrollment Begins | 04/26/2024 |
Tuition and Registration Fees Due | 05/20/2024 |
Installment Payment Plan 1st Due Date | 05/20/2024 |
Emergency Loan Applications Accepted (for personal use) | 05/21/2024 |
Deadline for 100% Refund - 5W1 and 10W Sessions | 05/31/2024 |
Deadline to Apply for the Installment Payment Plan |
05/31/2024 |
First Day of Summer Term 10w and 5w1 Sessions |
06/03/2024 |
Deadline to Reduce from Full-Time to Part-Time - 5W1 Session | 06/06/2024 |
CENSUS - 5W1 Session | 06/06/2024 |
Installment Payment Plan Due Date - 2nd Payment | 06/20/2024 |
CENSUS - 10w Session | 06/13/2024 |
Deadline to Reduce from Full-Time to Part-Time - 10W Session | 06/13/2024 |
Deadline to Withdraw from all units and receive a pro-rated refund for 5W1 Session | 06/20/2024 |
Last Day of Classes for 5W1 Session | 07/01/2024 |
Deadline for 100% Refund - 5W2 Session | 07/08/2024 |
First day of Summer Term 5W2 Session | 07/09/2024 |
Deadline to Withdraw from all units and receive a pro-rated refund for 10W1 Session | 07/11/2024 |
Deadline to Reduce from Full-Time to Part-Time - 5W2 Session | 07/15/2024 |
CENSUS - 5W2 Session | 07/15/2024 |
Last Day to accept Emergency Loans | 07/22/2024 |
Deadline to Withdraw from all units and receive a pro-rated refund for 5W2 Session | 07/25/2024 |
Last Day of Classes for 5W2 & 10W Sessions | 08/05/2024 |
Emergency Loan Due Date | 08/05/2024 |
Last Day of Summer Term |
08/07/2024 |