Learn More about the benefits offered to students this Summer. Please visit the Summer Session Website.
Summer 2025 Tuition and Fees
These fees will apply to all summer courses (including non-resident and international students) except for the Doctoral Program and all Special Session Programs.
Per Unit Rate 0.01 - 6 Units |
0.01 - 6 Units Maximum |
Per Unit Rate 6.1+ Units |
6.1+ Units Maximum |
Mandatory Campus Fees |
|
---|---|---|---|---|---|
Undergraduate | $431.00 | $1,764.00 | $318.00 | $3,042.00 | $286.28 |
Credential | $498.00 | $2,049.00 | $367.00 | $3,531.00 | $286.28 |
Graduate |
$538.00 |
$2,208.00 | $397.00 | $3,804.00 | $286.28 |
*Masters in Business Administration (M.B.A.) program requires an additional $285 per unit.
*Masters in Accountancy (M.S.A.) program requires an additional $285 per unit.
*Masters in Information Systems and Technology (M.S.IST) program requires an additional $285 per unit.
Tuition (All Required) | 0.01 Units or More |
---|---|
Tuition Fee | $6,273.00 |
Mandatory Campus Fees | $286.28 |
Total | $6,559.28 |
Non-Resident and International Students
Description | 1/2 Unit | Full Unit |
---|---|---|
In addition to campus fees: | $210.00 | $420.00 |
Other Student Charges
Some programs may require additional charges. In addition, some classes may have a class/lab fee. The applicable fee will be notated under the fee heading next to its respective class in the Class Schedule.
Description | Date |
---|---|
Priority Registration Begins | 04/07/2025 |
Open Enrollment Begins | 04/25/2025 |
Tuition and Registration Fees Due | 05/23/2025 |
Installment Payment Plan 1st Due Date | 05/23/2025 |
Emergency Loan Applications Accepted (for personal use) | 05/23/2025 |
Deadline for 100% Refund - 5W1 and 10W Sessions | 05/30/2025 |
Deadline to Apply for the Installment Payment Plan |
05/30/2025 |
First Day of Summer Term 10w and 5w1 Sessions |
06/02/2025 |
Deadline to Reduce from Full-Time to Part-Time - 5W1 Session | 06/09/2025 |
CENSUS - 5W1 Session | 06/09/2025 |
Installment Payment Plan Due Date - 2nd Payment | 06/23/2025 |
CENSUS - 10w Session | 06/18/2025 |
Deadline to Reduce from Full-Time to Part-Time - 10W Session | 06/18/2025 |
Deadline to Withdraw from all units and receive a pro-rated refund for 5W1 Session | 06/22/2025 |
Last Day of Classes for 5W1 Session | 07/03/2025 |
Deadline for 100% Refund - 5W2 Session | 07/08/2025 |
First day of Summer Term 5W2 Session | 07/09/2025 |
Deadline to Withdraw from all units and receive a pro-rated refund for 10W1 Session | 07/14/2025 |
Deadline to Reduce from Full-Time to Part-Time - 5W2 Session | 07/16/2025 |
CENSUS - 5W2 Session | 07/16/2025 |
Last Day to accept Emergency Loans | 07/29/2025 |
Deadline to Withdraw from all units and receive a pro-rated refund for 5W2 Session | 07/29/2025 |
Last Day of Classes for 5W2 & 10W Sessions | 08/12/2025 |
Emergency Loan Due Date | 08/12/2025 |
Last Day of Summer Term |
08/13/2025 |