Check out upcoming workshops from the Data Analytics Working Group
More presentations to be added!
Scan the QR code to register!
TOPIC | DATE & TIME | LOCATION | PRESENTER |
---|---|---|---|
Logistic Regression | 2/7, 11:00AM | ZOOM |
Dr. Joon Son |
Applied Interdisciplinary Data Analytics Research | 2/14, 11:00 AM | ZOOM |
Dr. Ahmed Elnoshokaty |
ROC-Evaluating Classification Models | 2/21, 11:00AM | ZOOM | Dr. Joon Son |
Ensemble Methods in Machine Learning - Part 1 | 2/28, 11:00AM | ZOOM | Dr. Benjamin Becerra |
Ensemble Methods in Machine Learning -Part 2 | 3/7, 11:00AM | ZOOM | Dr. Benjamin Becerra |
Introduction to Neural Networks - Part 1 | 3/14, 11:00AM | ZOOM | Dr. Benjamin Becerra |
Introduction to Neural Networks - Part 2 | 3/21, 11:00AM | ZOOM | Dr. Benjamin Becerra |
TOPIC | DATE & TIME | LOCATION | PRESENTER |
---|---|---|---|
Introduction to Tableau | 10/11, 10:00AM | ZOOM | Dr. Ahmed Elnoshokaty |
Introduction to R/RStudio | 10/17, 12:00PM | ZOOM | Dr. Hani Aldirawi |
Introduction to SQL Part 1 | 10/24, 1:00PM | ZOOM | Dr. Benjamin Becerra |
Introduction to SQL Part 1 | 10/31, 1:00PM | ZOOM | Dr. Benjamin Becerra |
Binary classification metrics | 11/15, 1:00PM | ZOOM | Dr. Joon Son |
TOPIC | DATE & TIME | LOCATION | PRESENTER |
---|---|---|---|
Data Analytics Applied Research |
2/8, 12:00PM | JB 143 ZOOM |
Dr. Ahmed Elnoshokaty |
Introduction to Tableau | 2/22, 12:00PM | ZOOM |
Dr. Ahmed Elnoshokaty |
Git Basics | 2/29, 12:00PM | ZOOM | Dr. Youngsu Kim |
Git Basics (cont.) | 3/7, 11:00AM | ZOOM | Dr. Youngsu Kim |
Principle Component Analysis | 3/14, 12:00PM | ZOOM | Dr. Benjamin Becerra |
Logistic Regression | 3/28, 12:00PM | ZOOM | Dr. Benjamin Becerra |
Introduction to Python Numpy | 4/11, 12:00PM | ZOOM | Dr. Joon Son |
Hypothesis testing using Python (CANCELLED) | 4/25, 12:00PM | ZOOM | Dr. Joon Son |
The Association of Diabetes and Food Swamps | 5/2, 12PM | ZOOM | Dr. Evangeline (Angie) Fangonil-Gagalang |
TOPIC | DATE & TIME | LOCATION | PRESENTER |
Introduction to Google Colab and Python Pandas |
10/13, 12:00PM | ZOOM | Dr. Joon Son |
Introduction to Tableau | 10/27, 12:00PM | ZOOM | Dr. Ahmed Elnoshokaty |
Introduction to Pandas | 11/3, 12:00PM | ZOOM | Dr. Joon Son |
Merging in Python Pandas | 11/17, 12:00PM | ZOOM | Dr. Youngsu Kim |
Introduction to SQL Part 1 | 12/1, 12:00PM | ZOOM | Dr. Benjamin Becerra |
Introduction to SQL Part 2 | 12/7, 12:00PM | ZOOM | Dr. Benjamin Becerra |
TOPIC | DATE & TIME | LOCATION | PRESENTER |
---|---|---|---|
Introduction to SQL Part 2 | 2/10, 11:00AM | JB 143 | Dr. Benjamin Becerra |
Integrating SQL across several platforms | 2/24, 11:00AM | ZOOM | Dr. Benjamin Becerra |
Using NLP - AI and SQL to Chat with your Data | 3/10, 12:00PM | ZOOM | David Vasilia, M. Ed |
Introduction to Tableau | 4/7, 11:00AM |
JB 143 |
Dr. Ahmed Elnoshokaty |
Data Visualization in Python | 4/21, 12:00PM |
JB 143 |
Dr. Youngsu Kim |
TOPIC | DATE & TIME | LOCATION | PRESENTER |
---|---|---|---|
Introduction to Tableau | 10/21, 11:00AM | JB 143 | Dr. Ahmed Elnoshokaty |
Introduction to SQL Part 1 | 11/4, 11:00AM | JB 143 | Dr. Benjamin Becerra |