Spring 2023
First Name | Last Name | Office Number | Office Hours | Modality | |
---|---|---|---|---|---|
Armalyn | De La O | adelao@csusb.edu | |||
Esther | Back | Esther.back@csusb.edu | PA 124 | By appointment | Virtual |
Nicholas | Bratcher | nicholas.bratcher@csusb.edu | Virtual, In Person | ||
Stacey | Fraser | sfraser@csusb.edu | PA 215 | MW 1-2PM | In Person |
Jessica | Getman | jessica.getman@csusb.edu | PA 108 | Monday 1-2, Tuesday, 10:30-11:30, Wednesday, 1-2 | Virtual, In-Person |
Stuart | Green | sgreen@csusb.edu | CH-102 |
Tuesday 5:00-6:00 pm Virtual meetings can be scheduled by request on alternative days and times. |
Virtual, In-Person |
Bradley | Hampton | bhampton@csusb.edu | |||
Wen-Ting | Huang | wen-ting.huang@csusb.edu | PA-131 | ||
Todd | Johnson | tajohnso@csusb.edu | PA 119 |
Fridays 9 am to Noon via Zoom and other days by appt, either in-person or via Zoom |
Virtual, In Person |
Robert | Knop | rknop@csusb.edu | |||
Lynnette | Kobernik | Lynnette.Kobernik@csusb.edu | |||
Lesley | Leighton | lesley.leighton@csusb.edu | PA 113|207 | MW 8-9AM; 10:30-11:30AM | In-Person |
Lucy | Lewis | Lucy.lewis@csusb.edu | PA-217 | ||
Edgar | Melendez | edgar.melendez@csusb.edu | PA 214 | Friday 10am-1pm by appointment. | Virtual, In Person |
Mark | Miller | mark.miller@csusb.edu | PA-223 | MW 9am-10am |
Virtual, In Person |
Angela |
Romero | Angela.romero@csusb.edu | PA 203 | Tuesday 5-5:45pm | Virtual, In Person |
Scott | Ryden | scott.ryden@csusb.edu | |||
Kristopher |
Sveen | ksveen@csusb.edu | CH-203 | ||
Kirsten | Wiest | kirsten.wiest@csusb.edu | |||
Margaret | Worsley | margaret.worsley@csusb.edu | PA-214 | ||
Kevin | Zhang | kefei.zhang@csusb.edu | PA 213 | TuTh 10:30am-noon | In Person |