Name | Title | Division/Department | Alternate |
---|---|---|---|
Gerard Au, Co-Chair |
Chief Information Officer | Information Technology Services | n/a |
Kelly Campbell, Co-Chair | Vice Provost for Academic Programs | Academic Affairs | n/a |
Kevin Cleppe | Assistive Technologist |
Accessible Technology Services |
n/a |
Joel Fite |
Web Development Lead | Digital Transformation | n/a |
Robin Phillips | Vice President | Human Resources | n/a |
Rob Ray | Faculty Representative | Art & Design | n/a |
Diego Rendon | Executive Vice President | Associated Students Inc. (ASI) | n/a |
Eva Sorrell | Librarian | Library Technical Services | |
Molly Springer | Director, Services to Students with Disabilities | Services for Students with Disabilities | n/a |
Chad Sweeney | Faculty Inclusion Fellow for Disability, Difference & Accommodation | Services for Students with Disabilities | n/a |
Lynniece Warren | Executive Director | Risk Management | |
Jay Wood |
Executive Director and Chief Procurement Officer |
Procurement and Contracts | n/a |